SYMBOL | DESCRIPTION | EXAMPLE | MEANING |
---|---|---|---|
<`A'-`G'> <`0'-`9'> <`N', `S' or `F'> | Pitch (CMN) | `D4S' | D above middle C, sharp |
`RST' | A rest (CMN) | - | - |
<`0'-`9'> <`00'-`99'> | String number and fret number (TN) | `204' | 2nd string, 4th fret |
`000' | A rest (TN) | - | - |
`|' | Beginning or end of bar (single line) | - | - |
`$' | Beginning or end of bar (double line) | - | - |
`[' ..... `]' | Tail connector | `[202/16&203/16]' | Tails of `202/16' and `203/16' connected |
`(' ..... `)' | Slide, hammer push or pull connector | `(202/16&203)100/16' | `202' and `203' connected |
`_' (underline) | Moves `lower' annotation down one level OR subscript to annotation |
`202/16_I'
`202/16_I^"E_m"' |
Note annotated below with `I'
Note annotated above with `Em' |
`^' | Moves `upper' annotation up one level OR superscript to annotation |
`202/16^G'
`202/16_"H^2"' |
Note annotated above with `G'
Note annotated below with `H2' (whatever that means!) |
`"' | Encloses annotation | `202/16_I^"E_m"' | `Em' is multi-character annotation |
`:' | Repeat character | - | - |
`#' | Time signature | - | - |
`!' | Everything following this until the end of the line is a comment | - | - |